1 Story(s) | 87,157 SqFt | |||
Beds: 0 Baths: 0 Total | |||
1 Story(s) | 31,660 SqFt | |||
Beds: 4 Baths: 5 Total SqFt: 4,270 | |||
Beds: 3 Baths: 3 Total SqFt: 1,427 | |||
Beds: 3 Baths: 3 Total SqFt: 1,427 | |||
Beds: 4 Baths: 3 Total SqFt: 3,000 | |||
Beds: 5 Baths: 4 Total SqFt: 1,140 | |||
Beds: 5 Baths: 4 Total SqFt: 1,140 | |||
Beds: 3 Baths: 1 Total | |||
Beds: 0 Baths: 0 Total SqFt: 2,000 | |||
Beds: 5 Baths: 4 Total | |||
Beds: 6 Baths: 4 Total SqFt: 3,920 | |||
Zoning | 0.00 Acre(s) | |||
Beds: 3 Baths: 4 Total SqFt: 2,413 | |||
Beds: 6 Baths: 4 Total SqFt: 2,854 | |||
Beds: 2 Baths: 2 Total | |||
Beds: 2 Baths: 3 Total SqFt: 2,300 | |||
Beds: 3 Baths: 5 Total SqFt: 3,277 | |||
Beds: 5 Baths: 4 Total SqFt: 3,158 | |||
1 Story(s) | 1 SqFt | |||
Beds: 3 Baths: 2 Total SqFt: 1,624 | |||
Beds: 5 Baths: 3 Total SqFt: 3,032 | |||
Beds: 4 Baths: 4 Total SqFt: 2,280 | |||
Beds: 3 Baths: 4 Total |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 66.99% | 69 | View Homes |
$300K - $400K | 0.97% | 1 | View Homes |
$400K - $500K | 4.85% | 5 | View Homes |
$500K - $600K | 8.74% | 9 | View Homes |
$600K - $700K | 17.48% | 18 | View Homes |
$700K - $800K | 12.62% | 13 | View Homes |
$800K - $900K | 12.62% | 13 | View Homes |
$900K+ | 35.92% | 37 | View Homes |