Beds: 4 Baths: 3 Total SqFt: 3,017 | |||
1 Story(s) | 11,700 SqFt | |||
1 Story(s) | 4,128 SqFt | |||
Beds: 4 Baths: 3 Total SqFt: 2,672 | |||
Beds: 5 Baths: 5 Total SqFt: 3,484 | |||
1 Story(s) | 8,939 SqFt | |||
Beds: 5 Baths: 3 Total SqFt: 3,452 | |||
Beds: 4 Baths: 3 Total SqFt: 2,773 | |||
Beds: 5 Baths: 5 Total | |||
Beds: 2 Baths: 2 Total SqFt: 1,695 | |||
Beds: 3 Baths: 2 Total SqFt: 997 | |||
1 Story(s) | 2,000 SqFt | |||
Beds: 3 Baths: 1 Total SqFt: 1,156 | |||
Beds: 1 Baths: 2 Total SqFt: 1,120 | |||
Beds: 2 Baths: 2 Total SqFt: 1,159 | |||
Beds: 2 Baths: 1 Total SqFt: 1,028 | |||
Beds: 1 Baths: 1 Total SqFt: 894 | |||
Beds: 3 Baths: 2 Total SqFt: 1,501 | |||
Zoning | 0.00 Acre(s) | |||
1 Story(s) | 1,410 SqFt | |||
1 Story(s) | 2,500 SqFt | |||
1 Story(s) | 1,000 SqFt | |||
1 Story(s) | 820 SqFt | |||
Beds: 2 Baths: 1 Total SqFt: 850 | |||
Beds: 2 Baths: 1 Total SqFt: 850 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 113.64% | 25 | View Homes |
$200K - $300K | 4.55% | 1 | View Homes |
$300K - $400K | 4.55% | 1 | View Homes |
$400K - $500K | 4.55% | 1 | View Homes |
$500K - $600K | 4.55% | 1 | View Homes |
$600K - $700K | 13.64% | 3 | View Homes |
$700K - $800K | 4.55% | 1 | View Homes |
$800K - $900K | 9.09% | 2 | View Homes |
$900K+ | 40.91% | 9 | View Homes |